← Back to klorra.ai
Beachwood Residence
Bid ready2,894 SF AC · 3,940 SF gross
Total bid
$1,451,688
$/SF AC
$502
$/SF gross
$368
Cost codes
136
1: PRE-CONSTRUCTION & PROFESSIONAL SERVICES(23)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 0175 | DEPARTMENT OF ENVIRONMENTAL SERVICES | 1 | $1,750.00 | |
| 0215 | BUILDER'S RISK INSURANCE (.0055 X Base Price) | 1,068,577 | $5,877.17 | |
| 0218 | GENERAL LIABILITY (.008% X Base Price) | 1,068,577 | $8,548.62 | |
| 0220 | 2-10 HOMEBUYER'S WARRANTY (.0018 x Base Price) | 1,068,577 | $1,923.44 | |
| 0236 | PERMITTING - APPLICATION FEE | 1 | $2,400.00 | |
| 0240 | ENERGY CALCULATIONS (.12 Per SF U/A) | 2,894 | $347.28 | |
| 0246 | BUILDING PERMIT | 1 | $2,400.00 | |
| 0247 | IMPACT FEES - COLLIER / WATER / SEWER / METER / FIRE | 1 | $28,000.00 | |
| 0280 | CUT UTILITY EASEMENT / UTILITY TRENCHING | 50 | $875.00 | |
| 0300 | BLUEPRINTING | 1 | $400.00 | |
| 0305 | ARCHITECTURAL DESIGN | 2,894 | $14,470.00 | |
| 0306 | MECHANICAL DESIGN | 2,894 | $1,302.30 | |
| 0307 | ELECTRICAL ENGINEERING | 2,894 | $1,012.90 | |
| 0308 | LANDSCAPE ARCHITECT | 1 | $3,500.00 | |
| 0310 | STRUCTURAL ENGINEERING | 3,940 | $10,835.00 | |
| 0315 | INTERIOR DESIGN / SELECTIONS / ID DRAWINGS | 1 | $12,000.00 | |
| 0316 | PROJECT MANAGEMENT SOFTWARE/HARDWARE (BUILDERTREND) | 1 | $500.00 | |
| 0352 | SITE DRAINAGE / STORMWATER PLAN | 1 | $2,500.00 | |
| 0355 | DRAINFIELD DESIGN / ENGINEERING | 0 | $0.00 | |
| 0360 | SURVEYING - PLOT PLAN | 1 | $500.00 | |
| 0361 | SURVEYING - ELEVATION CERTIFICATE | 1 | $250.00 | |
| 0362 | SURVEYING - PIN SETBACKS | 1 | $500.00 | |
| 0370 | PRECONDITION SURVEYS | 1 | $2,000.00 |
2: SITE PREPARATION & GENERAL CONDITIONS(28)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 0200 | SITE PREPARATION/CLEARING | 2,894 | $4,341.00 | |
| 0201 | SITE WORK - COMPACTED FILL | 2,894 | $17,364.00 | |
| 0385 | COMPACTION / SOIL DENSITY TESTS | 2,894 | $231.52 | |
| 0400 | DEMOLITION | 1 | $25,000.00 | |
| 0417 | TEMPORARY ELECTRIC (FP&L) | 2,894 | $1,157.60 | |
| 0440 | PILE, SEISMIC MONITORING | 2,894 | $144.70 | |
| 0445 | SURVEYING - PIN PILE LOCATIONS @ $30 PER PILE | 0 | $0.00 | |
| 0450 | PRE-STRESSED/CAST CONCRETE PILINGS | 0 | $0.00 | |
| 0451 | SOIL TESTS - BORINGS / SOUNDINGS | 2,894 | $173.64 | |
| 0505 | DUMPSTER FEES | 12 | $6,600.00 | |
| 0510 | DESIGN PRESSURE TESTING (BLOWER) | 2,894 | $1,012.90 | |
| 0603 | SILT FENCE | 200 | $800.00 | |
| 0605 | TEMPORARY TOILET | 1 | $177.00 | |
| 0608 | SAFETY INSPECTIONS | 1 | $750.00 | |
| 0610 | TEMPORARY SAFETY RAILING / STAIRS ROUGH CARPENTRY SUB | 2 | $2,800.00 | |
| 0615 | TEMPORARY A/C HVAC SUB | 2,894 | $4,341.00 | |
| 0700 | PERMIT BOX | 1 | $190.00 | |
| 0810 | MISC. TEMP LABOR | 2,894 | $723.50 | |
| 1010 | SURVEYING - STAKE FOR FILL | 1 | $500.00 | |
| 1015 | SURVEYING - STAKE BUILDING CORNERS | 1 | $500.00 | |
| 1016 | SURVEYING - FORM BOARD CHECK | 1 | $500.00 | |
| 1040 | SURVEYING - BOUNDARY SURVEY W/ TOPO | 1 | $500.00 | |
| 1045 | SURVEYING - SPOT SURVEY | 1 | $500.00 | |
| 1065 | FFE CALCULATIONS - ELEVATION CERTIFICATE | 1 | $750.00 | |
| 1075 | SURVEYING - FINAL SURVEY | 1 | $500.00 | |
| 1190 | TEMP DRIVEWAY / PARKING / CULVERT | 1 | $1,950.00 | |
| 0600 | TEMPORARY CONSTRUCTION FENCING (CHAIN-LINK W/ WIND PROTECTORS)added after this bid run | — | LF | $0.00 |
| 0353 | STORM DRAINAGE - ONSITE WORK (FRENCH DRAINS, CATCH BASINS, TIE-INS)added after this bid run | — | LS | $0.00 |
3: WATER & SEWER(11)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 1201 | WELL DRILLING | 0 | $0.00 | |
| 1202 | WELL EQUIPMENT - TEMP PUMP | 0 | $0.00 | |
| 1250 | SEPTIC SYSTEM | 0 | $0.00 | |
| 1270 | SEPTIC SAND | 0 | $0.00 | |
| 1400 | WATER & SEWER - TAP-IN FEES | 1 | $9,000.00 | |
| 1401 | WATER LINE CONNECTION | 1 | $2,000.00 | |
| 1402 | TEMPORARY WATER | 1 | $800.00 | |
| 1620 | PLUMBING - LABOR / SYSTEM MATERIALS / FIXTURES | 2,894 | $28,940.00 | |
| 1621 | LINEAR DRAINS | 4 | $0.00 | |
| 1622 | WATER PURIFICATION | 0 | $0.00 | |
| 1625 | BACKFLOW PREVENTER / TEST | 1 | $750.00 |
4: CONCRETE & ROUGH FRAMING(7)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 1650 | SUBTERRANEAN TERMITE TREATMENT @ .10 PER SF | 2,894 | $289.40 | |
| 1705 | SHELL - CONCRETE | 3,940 | $99,455.45 | |
| 1801 | CONCRETE TESTING (CYLINDERS, SLUMP) | 1 | $1,200.00 | |
| 2102 | ROUGH FRAMING - LABOR & MATERIAL | — | $45,503.87 | |
| 2112 | TRUSSES - ROOF / FLOOR AS APPLICABLE | — | $18,044.87 | |
| 2205 | EXTERIOR BEAM / CEILING FRAMEDOWN(S) | 20 | $1,700.00 | |
| 2080 | HOLLOW CORE PRESTRESSED CONCRETE PLANK - SECOND FLOORadded after this bid run | — | SF | $0.00 |
5: INTERIOR FRAMING(4)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 2210 | INTERIOR METAL STUD FRAMING / BLOCKING | 480 | $14,060.00 | |
| 2220 | DRYWALL | 13,500 | $29,025.00 | |
| 2222 | LINEAR DIFFUSERS | 1 | $5,000.00 | |
| 2230 | INTERIOR CEILING DETAILS - MATERIAL / INSTALL | 1 | $8,000.00 |
6: FIREPLACE(S)(1)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 2300 | FIREPLACE - MATERIAL & INSTALLATION | 1 | $13,000.00 |
7: WINDOWS & EXTERIOR DOORS(6)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 2430 | WINDOWS / DOORS / SGD'S - MATERIAL ONLY | 272 | $20,400.00 | |
| 2431 | WINDOW & EXTERIOR DOOR BUCKING INSTALL LABOR | 272 | $2,720.00 | |
| 2436 | STAINLESS STEEL DOOR PAN | 1 | $450.00 | |
| 2440 | ENTRY DOOR SYSTEM / INSTALLATION | 1 | $7,500.00 | |
| 2445 | WATERPROOF WINDOW & DOOR OPENINGS - LABOR | 14 | $840.00 | |
| 2455 | SERVICE DOOR | 1 | $900.00 |
8: ROOFING, SOFFIT & GUTTERS(3)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 2550 | ROOFING | 3,957 | $37,591.79 | |
| 2650 | SOFFIT & FASCIA | 372 | $3,351.60 | |
| 2655 | GUTTERS / DOWNSPOUT | 280 | $3,920.00 |
9: EXTERIOR FEATURES(6)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 2660 | ROUGH GRADING (INCLUDES PLUMBING BACKFILL) | 1 | $2,500.00 | |
| 2661 | STUCCO GRADE | 1 | $800.00 | |
| 2662 | POOL GRADE | 521 | $391.00 | |
| 2750 | STUCCO | 4,010 | $38,095.00 | |
| 2820 | EXTERIOR FEATURE MATERIAL (PRECAST) - LABOR & MATERIAL | 0 | $0.00 | |
| 2850 | GARAGE DOOR(S) / OPENER(S) | 2 | $9,000.00 |
10: MEPs & INSULATION(12)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 3055 | GAS PIPING & TANK | 1 | $16,500.00 | |
| 3058 | LP GAS - FIRST FILL | 1 | $900.00 | |
| 3060 | TANKLESS GAS WATER HEATER | 1 | $2,700.00 | |
| 3100 | HVAC LABOR & MATERIAL | — | $9,100.00 | |
| 3150 | ELECTRICAL LABOR & MATERIAL | 2,894 | $21,705.00 | |
| 3160 | SURGE PROTECTION | 1 | $1,200.00 | |
| 3170 | EXTERIOR FIXTURES - PENDANTS / COACH LIGHTS / FANS | 1 | $15,000.00 | |
| 3190 | INTERIOR FIXTURES - CHANDELIERS / SCONCES / FANS | 12 | $5,400.00 | |
| 3194 | MISC. ELECTRICAL | 1 | $2,500.00 | |
| 3300 | SECURITY SYSTEM | 1 | $3,500.00 | |
| 3400 | POOL ALARM | 3 | $1,350.00 | |
| 4100 | INSULATION | — | $5,888.50 |
11: CABINETS, COUNTERTOPS & INTERIOR TRIM(5)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 4500 | CABINETS | 76 | $19,760.00 | |
| 4510 | OUTDOOR KITCHEN | 1 | $5,000.00 | |
| 4600 | COUNTERTOPS | 144 | $7,200.00 | |
| 4700 | STAIRS - INTERIOR | 1 | $500.00 | |
| 4701 | INTERIOR DOORS / TRIM - LABOR & MATERIAL | — | $22,500.00 |
12: GENERATOR & LOW VOLTAGE SYSTEMS(1)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 5151 | GENERATOR | 0 | $0.00 |
13: FINISHES(21)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 5700 | PAINTING - ALL | — | $25,443.00 | |
| 5710 | GARAGE FLOOR FINISH - EPOXY PAINT | 650 | $1,950.00 | |
| 5859 | BATHROOM WALL / FLOOR TILE - TURNKEY | 369 | $14,760.00 | |
| 5860 | BATH ACCESSORY INSTALL LABOR | 24 | $6,000.00 | |
| 5861 | BATHROOM ACCESSORIES MATERIAL | 24 | $8,400.00 | |
| 5872 | WINDOW SILLS INTERIOR STONE / SOLID SURFACE | 1 | $4,500.00 | |
| 6059 | FLOORING MATERIAL & LABOR - TILE / WOOD / LVP TURNKEY | 2,830 | $22,640.00 | |
| 6090 | EXTERIOR TILE / STONE DECKING MATERIAL | 396 | $3,960.00 | |
| 6091 | EXTERIOR SAND SET PAVERS - MATERIAL & LABOR | 790 | $5,964.50 | |
| 6092 | TEMPORARY FLOOR PROTECTION | 2,894 | $1,012.90 | |
| 6093 | EXTERIOR POOL DECK / LANAI TILE - MATERIAL & LABOR | 521 | $11,462.00 | |
| 6095 | POOL / SPA COPING - MATERIALS ONLY | 65 | $4,225.00 | |
| 6100 | INTERIOR DECORATIVE CEILINGS - WOOD, MDF, COMPOSITE - BEAMS, T&G - MATERIAL | 30 | $750.00 | |
| 6101 | INTERIOR DECORATIVE CEILINGS - WOOD, MDF, COMPOSITE - BEAMS, T&G | 0 | $0.00 | |
| 6130 | EXTERIOR DECORATIVE METAL - RAILINGS / AWNINGS | 15 | $975.00 | |
| 6550 | APPLIANCES - INSTALLED | 1 | $12,000.00 | |
| 6700 | MIRRORS | 6 | $1,650.00 | |
| 6710 | TUB & SHOWER ENCLOSURES | 4 | $3,600.00 | |
| 6720 | PRIMARY BEDROOM CLOSET BUILT-INS | 30 | $13,500.00 | |
| 6721 | SECONDARY CLOSET SHELVING | 30 | $1,500.00 | |
| 5851 | BACKSPLASH - KITCHEN / BAR / WET AREASadded after this bid run | — | SF | $0.00 |
14: POOL, LANDSCAPING & HARDSCAPING(11)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 8200 | FENCE | 0 | $0.00 | |
| 8301 | APRON & CULVERT | 1 | $3,500.00 | |
| 8303 | CUT DRIVEWAYS | 1 | $1,500.00 | |
| 8340 | FINAL CULVERT | 1 | $1,200.00 | |
| 8350 | FIXED SCREEN ENCLOSURE | 1,900 | $28,500.00 | |
| 8355 | POOL/SPA - TURNKEY | 1 | $140,000.00 | |
| 8360 | FINAL GRADING | 1 | $3,500.00 | |
| 8400 | LANDSCAPING / IRRIGATION / SOD | 1 | $25,000.00 | |
| 8500 | LOT LANDSCAPE MAINTENANCE / TREE TRIMMING | 1 | $350.00 | |
| 1110 | DRIVEWAY GATES & OPENERSadded after this bid run | — | LS | $0.00 |
| 8460 | LANAI BUG MISTER SYSTEMadded after this bid run | — | LF | $0.00 |
15: SPECIALTIES, MISCELLANEOUS(6)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 1005 | FLOOD VENTS - 3 @ $250 EA. | 4 | $1,000.00 | |
| 1200 | WATERPROOFING - ELEVATED DECKS (HORIZONTAL) | 396 | $13,860.00 | |
| 9030 | CLEANING (INCLUDING ROUGH, INTERIM, FINAL) | 2,894 | $2,894.00 | |
| 1351 | WINE ROOM / WINE STORAGE - ALL-IN TURNKEYadded after this bid run | — | LS | $0.00 |
| 1410 | RESIDENTIAL ELEVATOR - ALL-IN TURNKEYadded after this bid run | — | LS | $0.00 |
| 6555 | SAUNA / STEAM ROOM / STEAM SHOWER ADD-ONadded after this bid run | — | LS | $0.00 |
10: MEPs & INSULATION:(1)
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 3157 | FLOOR HEATING SYSTEM (ELECTRIC RADIANT MAT)added after this bid run | — | SF | $0.00 |
Project total
| Subtotal — all phases (R181) | $1,084,926.45 |
| Contingency (R182) | $43,397.06 |
| Total hard costs + contingency (R183) | $1,128,323.51 |
| Builder's fee (R184) | $225,664.70 |
| Builder Oversight & Management (R185) | $97,699.41 |
| Total construction cost estimate (R186) | $1,451,687.62 |
Try it on your plans
This bid was generated by the same pipeline you can use today.
Upload one plan set — takeoff, cost estimate, scope of work, and conflict report back in 4 hours. The first one is on us. No credit card.